Valiant Petroleum home

Shareholders

Shareholder Shares % of TSO (1) % of DSO (2)
Directors (3) 3,740,738 14.25% 12.96%
Stark North Sea 2,835,846 10.81% 9.83%
JPMorgan Asset Management 2,398,242 9.14% 8.31%
Sector Asset Management 1,942,296 7.40% 6.73%
Uberior Oil & Gas 1,418,178 5.40% 4.91%
Fidelity Investments 1,332,358 5.08% 4.62%
AXA Framlington Investment Managers 1,173,174 4.47% 4.06%
BlackRock Investment Management 1,021,919 3.89% 3.54%
Significant Shareholder Subtotal (4) 15,862,751 60.44% 54.96%
Other Shareholdres 10,382,647 39.56% 35.87%
Total Shares Outstanding 26,245,398 100.00% 90.94%
Options (5) 2,615,000 9.06%
Fully Diluted Shares Outstanding 28,860,398 100.0%
 

Source: Company
As at 30 Sept 2008

Notes:
(1) Total Shares Outstanding
(2) Diluted Shares Outstanding
(3) Peter Buchanan (CEO) is the largest individual shareholder amongst the directors with 3,353,043 shares
(4) Significant shareholders are those holding 3% or more of Valiant's Total Shares Outstanding
(5) Weighted average option price = £4.48

 
© 2008 Valiant Petroleum plc   Site Designed by Andara
Sitemap | Contact