Valiant Petroleum home

Shareholders

Shareholder
Shares % of TSO (1) % of DSO (2)
AXA Investment Managers  4,372,031 11.1% 10.2%
JPMorgan Asset Management 4,071,611 10.4% 9.5%
Directors 3,749,558 9.7% 8.8%
Investec Asset Management 2,805,950 7.2% 6.6%
BlackRock Investment Management 2,514,273 6.4% 5.9%
Och Ziff Capital Management 1,900,000 4.8% 4.5%
Stark North Sea 1,700,000 4.3% 4.0%
Artemis Investment Management 1,650,281 4.2% 3.9%
Significant Shareholder Subtotal (3) 22,763,704 58.0% 53.4%
Other Shareholders 16,457,864 42.0% 38.6%
Total Shares Outstanding 39,221,568 100.0% 91.9%
Options (4) 3,446,500   8.1%
Fully Diluted Shares Outstanding 42,668,068   100%

 

Source: Company
As at 29 January 2010

Notes:
(1) Total Shares Outstanding
(2) Diluted Shares Outstanding
(3) Significant shareholders are those holding 3.0% or more of Valiant shares
(4) Weighted average option price is £5.46

 
© 2010 Valiant Petroleum plc   Site Designed by Andara
Sitemap | Contact